Property Attributes
- MLS#2019432
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CityHelotes
- Area1001
- NeighborhoodArbor At Sonoma Ranch
- Zip78023
- StyleTwo Story
- Year Built2003
- Taxes$ 9901
- Price$ 438,777
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2801
- Lot Size0.324 Acres
Data Source:
LERA MLS
Property Description
Space, style, and a backyard made for entertaining come together in this beautifully updated 4-bedroom, 2.5-bath home in Helotes. With multiple living areas, fresh paint, thoughtful updates, and a spacious 0.32-acre lot, this home offers the kind of flexibility buyers are looking for. Inside, you'll find a large family room, oversized living area, quiet study, remodeled laundry room with plenty of storage and an eat-in kitchen with refreshed modern finishes. The oversized primary suite is a true standout, featuring a huge walk-in closet and a completely renovated primary bathroom with beautiful tile and marble details, an updated shower, and a relaxing garden tub. Out back, mature palm trees set the scene for an inviting outdoor space featuring a covered patio and large deck perfect for grilling, entertaining, or enjoying quiet evenings at home. The generous lot provides plenty of room to spread out and make the space your own. Conveniently located near major highways, shopping, dining, and everything Helotes and Northwest San Antonio have to offer, this home delivers space, updates, and outdoor living all in one.
| Elementary School | Middle School | High School |
|---|---|---|
| Beard Elementary School | Gus Garcia Middle School | Louis D Brandeis High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $438,777 |
General Features
| Living Area | 2801 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Half Baths | 1 |
| Bathrooms | 3 |
| HOA Fee | 503.24 |
| Subdivision | ARBOR AT SONOMA RANCH |
| Builder | N/A |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | New |
| HOA Frequency | Semi-Annually |
| Attached Garage | No |
| HOA Name | SONOMA RANCH HOA |
| Neighborhood Amenities | Pool |
| Multiple HOA | No |
| Area | 1001 |
| Year Built | 2003 |
| High School | Louis D Brandeis |
| School District | Northside |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Beard |
| Middle School | Gus Garcia |
| Legal Description | Cb 4539A Blk 4 Lot 14 Sonoma Ranch Ii,Ut-1 |
| Potential Short Sale | No |
| Taxes | 9901.22 |
Interior Features
| Kitchen Length | 14 |
|---|---|
| Kitchen Width | 11 |
| Total Bedrooms | 4 |
| Full Baths | 2 |
| Interior Features | Two Living Area,Eat-In Kitchen,Two Eating Areas,Island Kitchen,Breakfast Bar,Walk-In Pantry,Study/Library,Game Room,Utility Room Inside,All Bedrooms Upstairs,Open Floor Plan,Cable TV Available,High S |
| Stories | 2 |
| Breakfast Room Length | 11 |
| Breakfast Room Width | 11 |
| Flooring | Carpeting,Ceramic Tile,Laminate |
| Living Room Width | 21 |
| Utility Room Length | 7 |
| Utility Room Width | 8 |
| Heating Fuel | Natural Gas |
| Bedroom2 Width | 14 |
| Bedroom3 Length | 11 |
| Bedroom3 Width | 16 |
| Bedroom4 Length | 13 |
| Bedroom4 Width | 12 |
| Family Room Length | 18 |
| Living Room Length | 14 |
| Study/Office Length | 11 |
| Study/Office Width | 11 |
| WINDOW COVERINGS | Some Remain |
Exterior Features
| Exterior | Brick,3 Sides Masonry |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Pool | None |
| Lot Size | 0.324 |
| Water/Sewer | City |
| Lot Description | 1/4 - 1/2 Acre,Mature Trees (ext feat),Level |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Self-Cleaning Oven,Microwave Oven,Stove/Range,Disposal,Dishwasher,Smoke Alarm,Pre-Wired for Security,Gas Water Heater,Garage Door Opener,Plu |
| Lot Improvements | Street Paved,Curbs,Sidewalks |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 26, 2026 8:36 AM UTC