Property Attributes
- MLS#2019421
- TypeSingle Family
- Listing Status Active
- CountyGUADALUPE
- CitySeguin
- Area2706
- NeighborhoodNavarro Oaks
- Zip78155
- StyleOne Story
- Year Built2022
- Taxes$ 5977
- Price$ 245,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1796
- Lot Size0.15 Acres
Data Source:
LERA MLS
Property Description
OFFERING $9,000 SELLER CONCESSIONS This Irvine is a single story 1,796 sq ft home offering 4 bedrooms and 2 baths. This home features a long foyer leading into the kitchen. The open kitchen overlooks the living and dining area and features spacious granite countertops, stainless steel appliances, decorative tile backsplash, and walk in pantry. Enjoy the main bedroom, bedroom 1, located off the family room. Featuring a huge walk in closet and large walk in shower. The Irvine comes with a covered rear patio giving view to the professionally irrigated and landscaped yard complete with Bermuda sod.
| Elementary School | Middle School | High School |
|---|---|---|
| Navarro Elementary | Navarro Middle School | Navarro High |
| Price History | |
|---|---|
| 9/25/2026 | Listed $245,990 |
General Features
| Living Area | 1796 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Bathrooms | 2 |
| HOA Fee | 95 |
| Subdivision | NAVARRO OAKS |
| Builder | D.R Horton Homes |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | New |
| HOA Frequency | Quarterly |
| Attached Garage | No |
| HOA Name | NAVARRO OAKS |
| Neighborhood Amenities | None |
| Multiple HOA | No |
| Area | 2706 |
| Year Built | 2022 |
| High School | Navarro High |
| School District | Navarro Isd |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Navarro Elementary |
| Middle School | Navarro |
| Legal Description | Navarro Oaks #2 Block 9 Lot 187 .15 Ac |
| Taxes | 5977 |
Interior Features
| Kitchen Length | 16 |
|---|---|
| Kitchen Width | 12 |
| Total Bedrooms | 4 |
| Full Baths | 2 |
| Interior Features | One Living Area,Island Kitchen,Walk-In Pantry,Utility Room Inside,Open Floor Plan,Laundry Room,Walk in Closets |
| Stories | 1 |
| Dining Room Length | 10 |
| Dining Room Width | 12 |
| Flooring | Carpeting,Vinyl |
| Utility Room Length | 6 |
| Utility Room Width | 7 |
| Heating Fuel | Natural Gas |
| Bedroom2 Width | 11 |
| Bedroom3 Length | 11 |
| Bedroom3 Width | 12 |
| Bedroom4 Length | 10 |
| Bedroom4 Width | 11 |
| Family Room Length | 16 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Brick,1 Side Masonry |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Pool | None |
| Lot Size | 0.15 |
| Water/Sewer | Sewer System |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Microwave Oven,Stove/Range,Refrigerator,Dishwasher,Solid Counter Tops |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 26, 2026 8:36 AM UTC