Property Attributes
- MLS#1999140
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area0300
- NeighborhoodThe Villas At Braun Station
- Zip78254
- StyleTwo Story
- Year Built1996
- Taxes$ 5251
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1934
- Lot Size0.04 Acres
Data Source:
LERA MLS
Property Description
BEAUTIFUL TOWNHOUSE IN A GATED COMMUNITY. CLUBHOUSE, POOL AND ALL OUTSIDE GROUNDS AND ROOF ARE MAINTAINED BY HOA. OPEN FLOOR PLAN, FIREPLACE AND WET BAR IN LIVING, MASTER BEDROOM DOWN, LOTS OF UPGRADES, READ FOR MOVE IN..
| Elementary School | Middle School | High School |
|---|---|---|
| Braun Station Elementary School | Stevenson Middle School | Marshall High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $245,000 |
General Features
| Living Area | 1934 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central,2 Units |
| Cooling | Two Central |
| Half Baths | 1 |
| Bathrooms | 3 |
| HOA Fee | 332.65 |
| Subdivision | THE VILLAS AT BRAUN STATION |
| Builder | UNKNOWN |
| Class | Single Residential |
| Type | Townhome |
| Style | Two Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | Active |
| HOA Frequency | Monthly |
| Attached Garage | No |
| HOA Name | VILLAS AT BRAUN STATION ASSOCIATION,INC |
| Neighborhood Amenities | Controlled Access |
| Multiple HOA | No |
| Area | 0300 |
| Year Built | 1996 |
| High School | Marshall |
| School District | Northside |
| Accessibility | First Floor Bath,First Floor Bedroom |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Braun Station |
| Middle School | Stevenson |
| Legal Description | NCB 17908 BLK LOT 32 BRAUN STATION UNIT-21 P U D |
| Taxes | 5251.99 |
Interior Features
| Kitchen Length | 10 |
|---|---|
| Kitchen Width | 10 |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Interior Features | One Living Area,Separate Dining Room,Two Eating Areas,Utility Room Inside,High Ceilings,Open Floor Plan,Cable TV Available,High Speed Internet,Laundry in Closet,Laundry Main Level,Laundry Room,Walk i |
| Stories | 2 |
| Dining Room Length | 12 |
| Dining Room Width | 12 |
| Breakfast Room Length | 10 |
| Breakfast Room Width | 8 |
| Flooring | Ceramic Tile,Wood,Vinyl |
| Living Room Width | 16 |
| Heating Fuel | Electric |
| # of Fireplaces | 1 |
| Bedroom2 Width | 13 |
| Bedroom3 Length | 14 |
| Bedroom3 Width | 12 |
| Entry Room Length | 10 |
| Entry Room Width | 6 |
| Living Room Length | 22 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | 4 Sides Masonry,Stone/Rock,Stucco |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Covered Patio,Sprinkler System,Double Pane Windows,Has Gutters |
| Pool | None |
| Lot Size | 0.04 |
| Water/Sewer | Water System,Sewer System |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Microwave Oven,Stove/Range,Disposal,Dishwasher,Ice Maker Connection,Wet Bar,Vent Fan,Smoke Alarm,Security System (Owned),Electric Water Heat |
| Garage Parking | None/Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 22, 2026 7:42 AM UTC